| Tent Structure Breakdown | ||
|---|---|---|
| Item | Quantity | Cost |
| Metal Door | 1 | $3,620 |
| Metal Double Doors | 3 | $16,188 |
| Automated Roll-Up Sidewalls | 2 | $19,570 |
| Automatic Garage Doors | 4 | $24,260 |
| Tents End Kits | 2 | $42,678 |
| Tent Beams & Fabric | $168,114 | |
| Building Installation | $92,134 | |
| Freight | $3,005 | |
| Total Tent Structure Cost | $369,569 | |
| Overall Project Breakdown | ||
|---|---|---|
| Item | Original Projected Cost | New Adjusted Cost |
| Tent Structure | $369,569 | $369,569 |
| Fire Suppression System | Not Budgeted | $150,000 |
| Concrete Work | $40,000 | Awaiting updated quote |
| Electrical Work | $15,000 | Awaiting updated quote |
| Landscape Work | $10,000 | Awaiting updated quote |
| Equipment Upgrades | $20,000 | $350,000 |
| General Operating Costs | $50,000 | $50,000 |
| Other Construction Costs | Not Budgeted | Awaiting updated quote |
| Total Project Cost | $500,000 | $919,569 |
Raising the Tent is not a one time project to save for, we need to continue to save money to Raise the Tent for many years to come!


